OHF Championships
What Are Championships:
The Ontario Hockey Federation (OHF) Minor Hockey Championships is a three (3) day event that takes place at the end of every hockey season that produces OHF Branch Champions at the U13 A, AA, U15 A, AA and U18 A, AA age categories. Each Minor Hockey Member Partner (ALLIANCE, GTHL, NOHA and OMHA) is represented plus a host team.
2025-2026 Hosts:
| Division | Host | Member | Date |
|---|---|---|---|
| U13 A | Southeast Surge | OMHA | April 17th - 19th |
| U13 AA | Copper Cliff Reds | NOHA | April 17th - 19th |
| U13 AAA | Waterloo Wolves | ALLIANCE | April 8th - 12th |
| U15 A | Mount Brydges Cougars | OMHA | April 17th - 19th |
| U15 AA | Vaughan Rangers | GTHL | April 17th - 19th |
| U15 Non-Body Checking | Newmarket Renegades | OMHA | April 17th - 19th |
| U18 A | New Liskeard Lions | NOHA | April 17th - 19th |
| U18 AA | Kitchener Jr. Rangers | ALLIANCE | April 17th - 19th |
| U18 Non-Body Checking | Markham Waxers | OMHA | April 17th - 19th |
| U18 AAA | Markham Waxers | OMHA | March 30th - April 5th |
2024-25 Champions:
The OHF Championships across all divisions and age categories took place April 18-20, 2025
| Division | Winner |
|---|---|
| U13 A | Woodstock Jr. Navy Vets |
| U13 AA | London Jr. Knights Green |
| U15 A | Talbot Trail Blazers |
| U15 AA | London Jr. Knights Green |
| U18 A | Stratford Warriors |
| U18 AA | Mississauga North Stars |
Skip to main content


